IIT Madras BS Data Science: A Comprehensive Analysis of Enrollment & Success Trends
The IIT Madras BS Data Science and Applications program has emerged as a significant educational avenue for aspiring engineers in India. This program offers an alternative route into one of the country’s premier technical institutes without the need for the Joint Entrance Examination (JEE). With over 200,000 applicants and approximately 47,319 active students, the program has become a popular choice among those seeking an IIT degree.
Enrollment Highlights
Since its inception, the IIT Madras BS Data Science program has seen a total of 200,446 applications across 15 admission cycles from January 2021 to September 2025. The qualification rate for admission to the Foundation Level stands at 36.15%, with 77.93% of those qualified actually commencing the program.
Key Statistics
- Total Applications: 200,446
- Qualified Candidates: 72,449
- Enrolled Students: 56,457
- Qualification Rate: 36.15%
- Enrollment Rate: 77.93%
Term-Wise Application Trends
The following table outlines the term-wise application trends, showing the number of applicants, qualified candidates, and enrolled students:
| Term | Number of Applicants | Qualified Candidates | Enrolled Students | Percentage of Qualified Students | Percentage of Qualified Students Admitted |
|---|---|---|---|---|---|
| Jan 2021 | 30,276 | 8,164 | 7,116 | 26.96% | 87.16% |
| May 2021 | 10,419 | 2,524 | 2,384 | 24.22% | 94.45% |
| Sep 2021 | 13,870 | 2,824 | 2,476 | 20.36% | 87.68% |
| Jan 2022 | 7,610 | 2,381 | 2,246 | 31.28% | 94.33% |
| May 2022 | 7,978 | 2,077 | 1,741 | 26.03% | 83.82% |
| Sep 2022 | 16,236 | 4,941 | 4,251 | 30.43% | 86.03% |
| Jan 2023 | 7,892 | 2,788 | 2,537 | 35.33% | 90.99% |
| May 2023 | 17,382 | 9,275 | 7,019 | 53.36% | 75.68% |
| Sep 2023 | 8,821 | 4,482 | 3,749 | 50.81% | 83.64% |
| Jan 2024 | 6,103 | 2,730 | 2,308 | 44.73% | 84.54% |
| May 2024 | 24,901 | 13,008 | 10,309 | 52.24% | 79.25% |
| Sep 2024 | 11,796 | 5,655 | 4,627 | 47.94% | 81.82% |
| Jan 2025 | 5,456 | 2,294 | 1,381 | 42.04% | 60.20% |
| May 2025 | 21,702 | 7,101 | 4,313 | 32.72% | 60.73% |
| Sep 2025 | 10,004 | 2,205 | – | 22.04% | – |
Student Demographics
The

