Previous Year IIT Madras GATE Cutoff Scores for M.A. and M.Tech Admissions
By Pratyasha Chaturvedi
Last Updated: Feb 23, 2026
This article provides a comprehensive overview of the previous years’ (2025) GATE cutoff scores necessary for admission to the Master of Arts (M.A.) and Master of Technology (M.Tech) programs at IIT Madras. The cutoff scores are categorized separately for M.Tech (HTTA), M.Tech (Non-HTTA), and M.A. (Non-HTTA) programs.
Understanding GATE Cutoff Scores
The Graduate Aptitude Test in Engineering (GATE) is a crucial examination for students aspiring to pursue postgraduate programs in engineering and technology. Each year, IIT Madras sets cutoff scores that represent the minimum marks required for admission into various programs. These scores are essential for prospective students to gauge the competition and prepare accordingly for the counseling process.
Previous Year IIT Madras GATE Cutoff Scores
The GATE 2026 exam was conducted on February 7, 8, 14, and 15, 2026, with the response sheet released on February 22, 2026. Below are the cutoff scores from the previous year (2025) for different programs at IIT Madras.
M.Tech (HTTA) Cutoff Scores
| Qualifying Discipline | Non-PWD Cutoff | GEN | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| AE | 699 | 574 | 404 | 411 | 462 | |
| ME | 788 | 680 | 515 | 411 | 680 | |
| AU, CE, CH, EN, MF, MM, NA, PR | – | – | 601 | – | – | |
| CS, EC, EE, IN, ZE, ZS | 808 | 620 | – | – | – | |
| BM | 679 | 536 | 393 | 226 | – | |
| AR | 981 | 727 | – | – | – | |
| EE, EC, EP, IN, ZE | 944 | 862 | 686 | 449 | 854 |
M.Tech (Non-HTTA) Cutoff Scores
| Qualifying Discipline | Non-PWD Cutoff | GEN | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|
| AE | 531 | 454 | 320 | 245 | 433 | |
| ME | 677 | 618 | 404 | – | 501 | |
| AU, CE, CH, EN, MF, MM, NA, PR | 639 | 566 | 407 | – | – | |
| CS, EC, EE, IN, ZE, ZS | 718 | – | – | – | – | |
| BM | 553 | 513 | 214 | – | – | |
| All qualifying disciplines | 843 | 737 | 682 | 483 | 744 | |
| EC, EE, EP, IN, ZE | 842 | 725 | 573 | 495 | 752 | |
| EE, EC, EP, IN, ZE | 862 | 748 | 634 | 401 | 819 |
M.A. (Non-HTTA) Cutoff Scores
| Qualifying Discipline | Gate Paper | Non-PWD Cutoff | GEN | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|---|---|
| All Qualifying Disciplines | XH-C2 | 618 | 470 | 167 | 230 | 287 | |
| All Qualifying Disciplines | XH-C3 | 563 | – | – | – | – | |
| All Qualifying Disciplines | XH-C6 | 679 | 571 | 384 | 316 | 448 | |
| All Qualifying Disciplines | XH-C1 | 733 | 518 | 451 | 274 | 615 | |
| All Qualifying Disciplines | XH-C4 | 897 | – | 237 |

