GATE 2026 Toppers List: Check all names of top scorers from this year and last year, and how to download r
The Graduate Aptitude Test in Engineering (GATE) is a prestigious examination conducted annually for candidates aspiring to pursue postgraduate studies in engineering, technology, and various other fields. The results for GATE 2026 are set to be announced on March 19, 2026, by the Indian Institute of Technology (IIT) Guwahati. This article provides information on how to check the toppers list and download the results.
Announcement of GATE 2026 Results
On March 19, 2026, IIT Guwahati will release the GATE 2026 results along with the list of toppers. Candidates who have achieved full marks in their respective papers will be recognized as toppers. It is essential for candidates to have their login credentials ready to access their performance details immediately after the results are published.
How to Check GATE 2026 Results
To access the GATE 2026 results, candidates can follow these simple steps:
- Visit the official GATE 2026 website: gate2026.iitg.ac.in.
- Open the “GATE result link” on the homepage.
- Enter the required login details, including your enrollment ID or email address and password.
- After logging in, your GATE 2026 results will appear on the screen.
- Save and download the GATE 2026 result for future reference.
GATE 2026 Toppers List
The GATE 2026 toppers list will be published on the official website following the announcement of results. Below is the GATE 2025 toppers list for reference:
GATE 2025 Toppers List
| Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
|---|---|---|---|
| Aerospace Engineering | BALAMURUGAN | 81 | 990 |
| Agricultural Engineering | KEERTHI REVANTH KUMAR | 74.67 | 1000 |
| Architecture and Planning | JAYANTH GIFTSON R | 83 | 1000 |
| Biomedical Engineering | TANISH GUPTA | 77.67 | 1000 |
| Biotechnology | ARNAB PAUL | 66.67 | 1000 |
| Civil Engineering | ABHAY SINGH | 89.02 | 1000 |
| Chemical Engineering | AMLAN KUMAR TRIPATHY | 75.33 | 1000 |
| Computer Science and IT | RAHUL KUMAR SINGH | 100 | 1000 |
| Chemistry | DEBASIS MANDAL | 70 | 1000 |
| Data Science & AI | SADINENI NIKHIL CHOWDARY | 96.33 | 1000 |
| Electronics & Communication | SWARNAVA BISWAS | 82.67 | 1000 |
| Electrical Engineering | PRADIP CHAUHAN | 81.67 | 1000 |
| Environmental Science & Engineering | YASH JAIN | 67.33 | 1000 |
| Ecology & Evolution | KESHAV R MENON | 86.33 | 1000 |
| Geomatics Engineering | NITISH KUMAR | 61.67 | 1000 |
| Geology (GG) | SUMIT GHOSH | 76.67 | 970 |
| Geophysics (GG) | RAHUL MUKHERJEE | 70.67 | 1000 |
| Instrumentation Engineering | KAILASH GOYAL | 65 | 993 |
| Mathematics | SOHAM PAL | 57 | 1000 |

